­
Font Size:
Pin It

Who do you trust more on healthcare policy?

2021

   President
Joe Biden
Republican
Leaders
Not sure Methodology
10/10/2021 46 38 16 Interactive
8/19/2021 45 37 18 Interactive
7/6/2021 52 35 13 Interactive
5/27/2021 50 35 15 Interactive
2/1/2021 51 36 16 Interactive

2020

   President-elect Joe Biden Republican Leaders Not sure Methodology
12/9/2020 52 35 13 Interactive


President Trump Democratic leaders Not sure Methodology
10/8/2020 41 46 14 Interactive
8/17/2020 41 45 14 Interactive
7/30/2020 37 48 15 Interactive
6/8/2020 37 48 14 Interactive
3/26/2020 40 45 15 Interactive
2/13/2020 39 46 16 Interactive
1/15/2020 40 47 14 Interactive
Pin It
­