Who do you trust more to grow the US economy?
2021
President Joe Biden |
Republican Leaders |
Not sure | Methodology | |
10/10/2021 | 40 | 47 | 14 | Interactive |
8/19/2021 | 41 | 43 | 16 | Interactive |
7/6/2021 | 50 | 39 | 12 | Interactive |
5/27/2021 | 48 | 41 | 12 | Interactive |
2/1/2021 | 46 | 41 | 13 | Interactive |
2020
President-elect Joe Biden | Republican Leaders | Not sure | Methodology | |
12/9/2020 | 47 | 42 | 11 | Interactive |
President Trump | Democratic leaders | Not sure | Methodology | |
10/8/2020 | 46 | 43 | 11 | Interactive |
8/17/2020 | 46 | 43 | 11 | Interactive |
7/30/2020 | 42 | 44 | 14 | Interactive |
6/8/2020 | 48 | 41 | 12 | Interactive |
3/26/2020 | 48 | 38 | 14 | Interactive |
2/13/2020 | 48 | 40 | 13 | Interactive |
1/15/2020 | 48 | 38 | 14 | Interactive |
2019
President Trump | Democratic leaders | Not sure | Methodology | |
12/9/2019 | 47 | 38 | 15 | Interactive |
10/4/2019 | 48 | 37 | 15 | Interactive |
9/18/2019 | 48 | 39 | 13 | Interactive |