Who do you trust more to keep America safe?
2021
President Joe Biden |
Republican Leaders |
Not sure | Methodology | |
10/10/2021 | 44 | 43 | 14 | Interactive |
8/19/2021 | 45 | 38 | 17 | Interactive |
7/6/2021 | 53 | 34 | 13 | Interactive |
5/27/2021 | 53 | 36 | 12 | Interactive |
2/1/2021 | 55 | 33 | 13 | Interactive |
2020
President-elect Joe Biden |
Republican Leaders |
Not sure | Methodology | |
12/9/2020 | 55 | 34 | 11 | Interactive |
President Trump | Democratic leaders | Not sure | Methodology | |
10/8/2020 | 48 | 42 | 10 | Interactive |
8/17/2020 | 47 | 42 | 12 | Interactive |
7/30/2020 | 43 | 43 | 15 | Interactive |
6/8/2020 | 43 | 43 | 14 | Interactive |
3/26/2020 | 44 | 41 | 16 | Interactive |
2/13/2020 | 44 | 41 | 14 | Interactive |
1/15/2020 | 45 | 41 | 15 | Interactive |
2019
President Trump | Democratic leaders | Not sure | Methodology | |
12/9/2019 | 42 | 42 | 17 | Interactive |
10/4/2019 | 44 | 38 | 18 | Interactive |
9/18/2019 | 43 | 41 | 16 | Interactive |