Generally speaking, would you say that the United States foreign policy is heading in the right direction or is it off on the wrong track?
2022
Right Direction |
Wrong Track |
Not sure |
Methodology | |
11/29/2022 | 33.7 | 52.6 | 13.7 | Interactive |
5/24/2022 | 35 | 53 | 12 | Interactive |
2021
Right Direction |
Wrong Track |
Not sure |
Methodology | |
10/10/2021 | 33 | 52 | 15 | Interactive |
8/19/2021 | 32 | 52 | 16 | Interactive |
7/6/2021 | 45 | 39 | 16 | Interactive |
5/27/2021 | 42 | 41 | 17 | Interactive |
2/1/2021 | 29 | 48 | 23 | Interactive |
2020
Right Direction | Wrong Track | Not sure | Methodology | |
12/9/2020 | 43 | 38 | 20 | Interactive |
10/8/2020 | 44 | 46 | 11 | Interactive |
8/17/2020 | 41 | 46 | 14 | Interactive |
7/30/2020 | 38 | 49 | 14 | Interactive |
6/8/2020 | 38 | 50 | 13 | Interactive |
3/26/2020 | 39 | 46 | 15 | Interactive |
2/13/2020 | 42 | 46 | 12 | Interactive |
1/15/2020 | 41 | 46 | 14 | Interactive |
2019
Right Direction | Wrong Track | Not sure | Methodology | |
12/9/2019 | 41 | 47 | 12 | Interactive |
10/4/2019 | 42 | 46 | 12 | Interactive |
9/18/2019 | 39 | 50 | 11 | Interactive |