Generally speaking, would you say that the United States economy is heading in the right direction or is it off on the wrong track?
2022
Right Direction |
Wrong Track |
Not sure |
Methodology | |
11/29/2022 | 28.8 | 64.2 | 7.0 | Interactive |
5/24/2022 | 27 | 67 | 6 | Interactive |
2021
Right Direction |
Wrong Track |
Not sure |
Methodology | |
12/22/2021 | 35 | 55 | 11 | Interactive |
10/10/2021 | 36 | 56 | 8 | Interactive |
8/19/2021 | 41 | 48 | 11 | Interactive |
7/6/2021 | 50 | 37 | 13 | Interactive |
5/27/2021 | 51 | 38 | 11 | Interactive |
2/1/2021 | 28 | 58 | 14 | Interactive |
2020
Right Direction | Wrong Track | Not sure | Methodology | |
12/9/2020 | 44 | 43 | 12 | Interactive |
10/8/2020 | 42 | 50 | 8 | Interactive |
8/17/2020 | 41 | 48 | 11 | Interactive |
7/30/2020 | 37 | 55 | 8 | Interactive |
6/8/2020 | 36 | 56 | 9 | Interactive |
3/26/2020 | 35 | 52 | 13 | Interactive |
2/13/2020 | 54 | 36 | 10 | Interactive |
1/15/2020 | 55 | 35 | 10 | Interactive |
2019
Right Direction | Wrong Track | Not sure | Methodology | |
12/9/2019 | 49 | 40 | 11 | Interactive |
10/4/2019 | 48 | 41 | 11 | Interactive |
9/18/2019 | 47 | 43 | 10 | Interactive |