Pin It

Overall, do you approve or disapprove of Donald Trump's job as president?

2020

 

 
Approve
Disapprove
Not sure
Methodology
12/9/2020 51 47 2 Interactive
10/8/2020 51 48 1 Interactive
8/17/2020 52 47 1 Interactive
7/30/2020 47 51 2 Interactive
6/8/2020 48 52 1 Interactive
4/16/2020 49 48 2 Interactive*
3/26/2020 51 47 2 Interactive
2/17/2020 51 47 2 Interactive
2/2/2020 50 48 2 Interactive
1/30/2020 51 47 2 Interactive

*Full/part-time working voters sample

2019

 

 
Approve
Disapprove
Not sure
Methodology
12/20/2019 50 48 2 Interactive
10/21/2019 50 48 2 Interactive
9/25/2019 48 50 1 Hybrid
8/15/2019 51 47 2 Interactive
5/14/2019 51 48 2 Interactive
2/21/2019 44 53 3 Interactive
1/25/2019 41 56 3 Interactive

 

2018

 
Approve
Disapprove
Not sure
Methodology
11/8/2018 46 52 3 Interactive
10/31/2018 44 52 4 Interactive
10/22/2018 47 52 2 Interactive
8/9/2018 46 51 2 Interactive
6/18/2018 44 52 4 Interactive
5/13/2018 46 51 4 Interactive
3/1/2018 48 50 3 Interactive
2/1/2018 44 53 3 Interactive
1/16/2018 46 51 4 Interactive

2017

 
Approve
Disapprove
Not sure
Methodology
11/8/2017 37 60 3 Hybrid
9/13/2017 43 53 4 Interactive
8/8/2017 45 51 5 Interactive
7/19/2017 42 54 5 Interactive
6/15/2017
40
55
5
Interactive
5/3/2017
43
50
7
Interactive
2/6/2017
48
43
9
Interactive
Pin It